Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Kylie Reed

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Handicap Race 7 / Kids Tri 3 6 00:09:24 188 sec/100m 00:02:19 00:20:38 27.3 km/h 00:01:40 00:21:37 6:45 min/km 00:55:40 2
2022 Goldfields Classic Olympic Distance 4 00:11:41 140 sec/100m 00:01:52 00:36:40 29.4 km/h 00:01:54 00:33:06 6:37 min/km 01:25:15 1
2022 Coolgardie Tri 4 00:10:31 210 sec/100m 00:00:00 PB 00:31:10 26.9 km/h 00:01:11 00:25:52 6:28 min/km 01:08:46 2
2022-02-12 6 00:08:04 162 sec/100m 00:01:46 00:19:17 29.2 km/h 00:01:32 00:20:59 6:33 min/km 00:51:41 2
21/22 Handicap #7 6 00:08:04 162 sec/100m 00:01:46 00:19:17 29.2 km/h 00:01:32 00:20:59 6:33 min/km 00:51:41 2
2022 Kambalda Tri 11 00:11:14 169 sec/100m 00:01:26 00:23:11 28.5 km/h 00:01:30 00:18:28 6:09 min/km 00:55:50 4
21/22 Handicap #6 7 00:08:47 176 sec/100m 00:01:31 00:20:54 27.0 km/h 00:01:29 00:20:08 6:17 min/km 00:52:51 4
21/22 Handicap #3 14 00:08:37 172 sec/100m 00:01:33 00:20:51 27.0 km/h 00:01:27 00:19:44 6:10 min/km 00:52:13 2
2021-11-07 12 00:08:37 172 sec/100m 00:01:33 00:20:51 27.0 km/h 00:01:27 00:19:44 6:10 min/km 00:52:13 2
21/22 Handicap #1 6 00:08:33 171 sec/100m 00:01:17 00:21:38 26.1 km/h 00:01:10 00:18:35 5:48 min/km 00:51:15 1
2021-04-18 2 00:08:57 179 sec/100m 00:01:16 00:19:40 28.7 km/h 00:01:00 00:18:45 5:51 min/km 00:49:41 2
20/21 Club Championships 4 00:08:28 170 sec/100m 00:01:14 00:19:02 29.6 km/h 00:00:57 00:18:02 PB 5:38 min/km 00:47:46 2
20/21 Handicap #7 3 00:06:16 PB 125 sec/100m PB 00:01:23 00:18:56 PB 29.8 km/h PB 00:00:59 00:19:17 6:01 min/km 00:46:54 PB 1
20/21 Handicap #5 3 00:08:02 161 sec/100m 00:01:24 00:19:17 29.2 km/h 00:00:55 PB 00:19:58 6:14 min/km 00:49:37 2
20/21 Handicap #4 2 00:08:57 179 sec/100m 00:01:16 00:19:40 28.7 km/h 00:01:00 00:18:45 5:51 min/km 00:49:41 2
2020-21 Handicap #3 7 00:08:49 177 sec/100m 00:01:23 00:19:02 29.6 km/h 00:01:10 00:19:38 6:08 min/km 00:50:04 4
2020-21 Handicap #2 6 00:08:38 173 sec/100m 00:01:58 00:20:34 27.4 km/h 00:01:25 00:20:30 6:24 min/km 00:53:08 4
2019-20 Club Champs 6 00:08:22 168 sec/100m 00:01:19 00:20:46 27.2 km/h 00:01:27 00:19:44 6:10 min/km 00:51:41 3
2019-20 Handicap #7 3 00:07:57 159 sec/100m 00:01:16 00:18:56 PB 29.8 km/h PB 00:01:21 00:19:23 6:03 min/km 00:48:55 2
2019-20 Handicap #4 1 00:07:18 146 sec/100m 00:01:32 00:19:26 29.0 km/h 00:01:36 00:18:51 5:53 min/km 00:48:45 4
2019-20 Handicap #3 4 00:08:29 170 sec/100m 00:01:26 00:19:23 29.1 km/h 00:01:44 00:20:32 6:25 min/km 00:51:37 2

Short Course (Special) 200 : 9 : 2

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2019 Womens Tri 14 00:06:24 PB 192 sec/100m 00:01:52 PB 00:19:36 PB 27.5 km/h 00:02:02 PB 00:09:57 PB 4:58 min/km PB 00:39:53 PB 0